Skills
Skill | Von | Bis | Level | Rang | Kategorie | Url |
---|---|---|---|---|---|---|
Angular | 2018 | 2020 | 2 | 42 | Lib/Framework | https://angular.io/ |
Ansible | 2019 | 2024 | 2 | 92 | Tool | https://ansible.com/ |
ant | 2015 | 2018 | 1 | 124 | Tool | https://ant.apache.org/ |
AsciiDoc | 2015 | 2024 | 3 | 47 | Format | https://asciidoc.org/ |
AssertJ | 2016 | 2020 | 2 | 53 | Lib/Framework | https://assertj.github.io/doc/ |
awk | 2012 | 2022 | 2 | 114 | Language | https://gnu.org/software/gawk/ |
bash | 2008 | 2024 | 4 | 9 | Language | https://gnu.org/software/bash/ |
BeautifulSoup | 2010 | 2024 | 2 | 67 | Lib/Framework | https://crummy.com/software/BeautifulSoup/ |
C# | 2011 | 2011 | 0 | 123 | Language | https://docs.microsoft.com/de-de/dotnet/csharp/ |
C/C++ | 2010 | 2013 | 0 | 119 | Language | https://isocpp.org/ |
Camel | 2018 | 2019 | 1 | 138 | Lib/Framework | https://camel.apache.org/ |
Cap'n Proto | 2015 | 2016 | 1 | 128 | Tool | https://capnproto.org/ |
Cassandra | 2018 | 2019 | 1 | 139 | Database | http://cassandra.apache.org/ |
CKEditor | 2015 | 2018 | 1 | 45 | Tool | https://ckeditor.com/ |
Clojure | 2009 | 2017 | 1 | 118 | Language | https://clojure.org/ |
connexion | 2018 | 2024 | 2 | 72 | Lib/Framework | https://connexion.readthedocs.io/ |
Contao | 2007 | 2015 | 1 | 108 | CMS | https://contao.org/ |
CSS | 2004 | 2024 | 3 | 62 | Format | https://w3.org/Style/CSS/ |
D3.js | 2015 | 2023 | 2 | 105 | Lib/Framework | https://d3js.org/ |
Delphi | 2004 | 2006 | 0 | 116 | IDE | https://www.embarcadero.com/products/delphi/ |
Docker | 2015 | 2024 | 5 | 3 | Tool | https://docker.com/ |
Docker Compose | 2015 | 2024 | 4 | 20 | Tool | https://docs.docker.com/compose/ |
Dojo Toolkit | 2018 | 2019 | 1 | 132 | Lib/Framework | https://dojotoolkit.org/ |
Eclipse | 2015 | 2018 | 1 | 40 | IDE | https://eclipse.org/ |
ElasticSearch | 2018 | 2024 | 3 | 82 | Database | https://elastic.co/ |
Electron | 2018 | 2020 | 2 | 134 | Lib/Framework | https://electronjs.org/ |
Emacs | 2008 | 2012 | 0 | 111 | IDE | https://gnu.org/s/emacs/ |
FastAPI | 2021 | 2024 | 4 | 30 | Lib/Framework | https://fastapi.tiangolo.com/ |
Flask | 2019 | 2024 | 3 | 48 | Tool | https://flask.palletsprojects.com/ |
GIT | 2008 | 2024 | 5 | 1 | Tool | https://git-scm.com/ |
GitHub | 2009 | 2024 | 4 | 7 | Tool | https://github.com/ |
GitLab | 2018 | 2024 | 4 | 14 | Tool | https://gitlab.com/ |
GitLab CI/CD | 2018 | 2024 | 3 | 23 | Tool | https://docs.gitlab.com/ee/ci/ |
Go | 2015 | 2024 | 3 | 57 | Language | https://golang.org/ |
Gradle | 2017 | 2018 | 1 | 130 | Tool | https://gradle.org/ |
Grafana | 2018 | 2024 | 2 | 65 | Tool | https://grafana.com/ |
HTML | 2004 | 2024 | 4 | 13 | Format | https://w3.org/html/ |
HuGo | 2020 | 2024 | 3 | 50 | Lib/Framework | https://gohugo.io/ |
IntelliJ | 2018 | 2020 | 2 | 54 | IDE | https://jetbrains.com/ |
Jasmine | 2016 | 2020 | 2 | 41 | Lib/Framework | https://jasmine.github.io/ |
Java | 2009 | 2024 | 3 | 32 | Language | https://java.com/ |
JavaScript | 2004 | 2024 | 4 | 8 | Language | https://de.wikipedia.org/wiki/JavaScript |
Jenkins | 2015 | 2018 | 1 | 125 | Tool | https://jenkins.io/ |
Joomla! | 2005 | 2016 | 1 | 106 | CMS | https://joomla.org/ |
jQuery | 2010 | 2024 | 3 | 29 | Lib/Framework | https://jquery.com/ |
JSON | 2015 | 2024 | 5 | 5 | Format | https://json.org/ |
JSON Schema | 2019 | 2024 | 3 | 85 | Format | https://json-schema.org/ |
JSoup | 2015 | 2018 | 1 | 63 | Lib/Framework | https://jsoup.org/ |
Jupyter | 2015 | 2024 | 4 | 6 | Tool | https://jupyter.org/ |
K3s | 2019 | 2022 | 2 | 103 | Tool | https://k3s.io/ |
Kafka | 2018 | 2020 | 2 | 136 | Tool | https://kafka.apache.org/ |
Karma | 2017 | 2020 | 2 | 52 | Lib/Framework | https://karma-runner.github.io/ |
KeyCloak | 2018 | 2020 | 2 | 135 | Tool | https://keycloak.org/ |
Kubernetes | 2019 | 2024 | 3 | 49 | Tool | https://kubernetes.io/ |
LaTeX | 2007 | 2022 | 2 | 68 | Format | https://latex-project.org/ |
LicenseFinder | 2019 | 2021 | 2 | 137 | Tool | https://github.com/pivotal/LicenseFinder |
Lightroom | 2015 | 2024 | 3 | 79 | Tool | https://adobe.com/de/products/photoshop-lightroom.html |
Lisp | 2009 | 2012 | 0 | 120 | Language | https://common-lisp.net/ |
Lombok | 2018 | 2020 | 2 | 102 | Tool | https://projectlombok.org/ |
lxml | 2013 | 2024 | 3 | 78 | Tool | https://lxml.de/ |
Maple | 2004 | 2009 | 0 | 107 | IDE | https://maplesoft.com/products/maple/ |
Markdown | 2008 | 2024 | 5 | 4 | Format | https://daringfireball.net/projects/markdown/ |
Matamo | 2006 | 2020 | 2 | 109 | Tool | https://matomo.org/ |
Matlab | 2013 | 2015 | 1 | 99 | IDE | https://mathworks.com/products/matlab.html |
Matplotlib | 2015 | 2024 | 3 | 27 | Lib/Framework | https://matplotlib.org/ |
Maven | 2018 | 2022 | 2 | 129 | Tool | http://maven.apache.org/ |
MooTools | 2005 | 2010 | 0 | 110 | Lib/Framework | https://mootools.net/ |
MongoDB | 2019 | 2024 | 2 | 73 | Database | https://mongodb.com |
Nashorn | 2017 | 2018 | 1 | 133 | Tool | https://openjdk.java.net/projects/nashorn/ |
NetBeans | 2010 | 2014 | 1 | 115 | IDE | https://netbeans.org/ |
Nexus | 2015 | 2020 | 2 | 101 | Tool | https://sonatype.com/product-nexus-repository/ |
NextCloud | 2021 | 2024 | 5 | 11 | Tool | https://nextcloud.com/ |
Node.js | 2016 | 2022 | 2 | 39 | Lib/Framework | https://nodejs.org/ |
npm | 2016 | 2022 | 2 | 33 | Tool | https://npmjs.com/ |
NumPy | 2014 | 2024 | 4 | 25 | Lib/Framework | https://numpy.org/ |
OCaml | 2009 | 2009 | 0 | 121 | Language | https://ocaml.org/ |
OpenAPI | 2019 | 2024 | 3 | 37 | Lib/Framework | https://openapis.org/ |
Pandas | 2014 | 2024 | 4 | 16 | Lib/Framework | https://pandas.pydata.org/ |
PHP | 2004 | 2024 | 3 | 74 | Language | https://php.net/ |
pip | 2015 | 2024 | 4 | 17 | Tool | https://pypi.org/project/pip/ |
Plesk | 2015 | 2024 | 3 | 80 | Tool | https://plesk.com/ |
PostgreSQL | 2011 | 2024 | 3 | 76 | Database | https://postgresql.org/ |
Puppeteer | 2016 | 2019 | 2 | 127 | Tool | https://pptr.dev/ |
PyInstaller | 2019 | 2022 | 2 | 55 | Tool | https://pyinstaller.org/ |
PyTest | 2015 | 2024 | 3 | 12 | Lib/Framework | https://pytest.org/ |
Python | 2010 | 2024 | 5 | 2 | Language | https://python.org/ |
R | 2009 | 2018 | 1 | 112 | Language | https://r-project.org/ |
reveal.js | 2015 | 2022 | 2 | 69 | Lib/Framework | https://revealjs.com/ |
scikit-learn | 2015 | 2024 | 3 | 31 | Lib/Framework | https://scikit-learn.org/ |
SciPy | 2015 | 2024 | 3 | 51 | Lib/Framework | https://scipy.org/ |
Selenium | 2015 | 2018 | 1 | 64 | Tool | https://selenium.dev/ |
SonarQube | 2018 | 2020 | 2 | 56 | Tool | https://sonarqube.org/ |
Sphinx | 2015 | 2017 | 1 | 71 | Lib/Framework | https://sphinx-doc.org/ |
Spring Boot | 2018 | 2020 | 2 | 104 | Lib/Framework | https://spring.io/projects/spring-boot |
SQL | 2006 | 2024 | 3 | 75 | Language | https://de.wikipedia.org/wiki/SQL |
SVN | 2010 | 2018 | 1 | 38 | Tool | https://subversion.apache.org/ |
Travis CI | 2015 | 2021 | 2 | 70 | Tool | https://travis-ci.org/ |
TypeScript | 2016 | 2021 | 2 | 100 | Language | https://typescriptlang.org/ |
Typo3 | 2009 | 2009 | 0 | 122 | CMS | https://typo3.org/ |
Vaadin | 2015 | 2015 | 1 | 131 | Lib/Framework | https://vaadin.com/ |
Vim | 2011 | 2024 | 3 | 26 | IDE | https://vim.org/ |
Visual Studio | 2012 | 2012 | 0 | 126 | IDE | https://visualstudio.com/ |
Visual Studio Code | 2016 | 2024 | 5 | 10 | IDE | https://code.visualstudio.com/ |
webpack | 2016 | 2023 | 2 | 44 | Lib/Framework | https://webpack.js.org/ |
Whoosh | 2018 | 2020 | 2 | 43 | Lib/Framework | https://whoosh.readthedocs.io/ |
WordPress | 2012 | 2020 | 2 | 113 | CMS | https://wordpress.org/ |
XML | 2011 | 2024 | 4 | 28 | Format | https://w3.org/XML/ |
XML Schema | 2013 | 2024 | 3 | 77 | Format | https://w3.org/XML/Schema |
Yaml CSS | 2008 | 2013 | 0 | 117 | Lib/Framework | https://yaml.de/ |
Yarn | 2017 | 2019 | 2 | 35 | Lib/Framework | https://yarnpkg.com/ |
PyCharm | 2020 | 2023 | 2 | 24 | IDE | https://jetbrains.com/ |
SpaCy | 2020 | 2024 | 4 | 21 | Lib/Framework | https://spacy.io/ |
RDF | 2013 | 2024 | 4 | 34 | Lib/Framework | https://www.w3.org/RDF/ |
SPARQL | 2013 | 2024 | 3 | 46 | Lib/Framework | https://www.w3.org/TR/sparql11-overview |
flairNLP | 2021 | 2024 | 3 | 89 | Lib/Framework | https://github.com/flairNLP |
tesseract | 2021 | 2023 | 2 | 60 | Tool | https://github.com/tesseract-ocr/tesseract |
ocr-d | 2020 | 2023 | 2 | 58 | Lib/Framework | https://ocr-d.de/ |
OpenRefine | 2021 | 2024 | 5 | 15 | Tool | https://openrefine.org/ |
OCR4All | 2020 | 2023 | 2 | 59 | Tool | http://ocr4all.org/ |
Transkribus | 2020 | 2024 | 3 | 86 | Tool | https://transkribus.eu/ |
Typer | 2022 | 2024 | 4 | 36 | Lib/Framework | https://typer.tiangolo.com/ |
Mermaid | 2020 | 2024 | 5 | 22 | Lib/Framework | https://mermaid-js.github.io/ |
Powershell | 2021 | 2024 | 3 | 90 | Language | https://docs.microsoft.com/de-de/powershell/ |
Prodigy | 2022 | 2024 | 5 | 18 | Lib/Framework | https://prodi.gy/ |
Weasel | 2022 | 2024 | 5 | 19 | Lib/Framework | https://github.com/explosion/weasel |
Apache Airflow | 2024 | 2024 | 1 | 94 | Tool | https://airflow.apache.org/ |
Prefect | 2023 | 2024 | 1 | 61 | Tool | https://www.prefect.io/ |
Make | 2010 | 2024 | 2 | 91 | Tool | https://www.gnu.org/software/make/ |
Common Workflow Language | 2021 | 2024 | 2 | 93 | Lib/Framework | https://www.commonwl.org/ |
OpenTofu | 2024 | 2024 | 1 | 95 | Lib/Framework | https://opentofu.org/ |
htmx | 2024 | 2024 | 1 | 96 | Lib/Framework | https://htmx.org/ |
ntfy | 2024 | 2024 | 1 | 97 | Tool | https://ntfy.sh/ |
Uptime Kuma | 2024 | 2024 | 1 | 66 | Tool | https://uptime.kuma.pet/ |
SQLite | 2020 | 2024 | 3 | 87 | Database | https://www.sqlite.org/ |
MariaDB | 2020 | 2024 | 3 | 88 | Database | https://mariadb.org/ |
Redis | 2014 | 2024 | 3 | 81 | Database | https://redis.io/ |
YAML | 2018 | 2024 | 3 | 83 | Format | https://yaml.org/ |
TOML | 2018 | 2024 | 3 | 84 | Format | https://toml.io/ |
Prometheus | 2024 | 2024 | 1 | 98 | Tool | https://prometheus.io |
Bewertungen:
Rang: Berechnet basierend auf Basis der durchschnittlichen jährlichen Verwendung und gewichtet nach Aktualität.
Level 0: Aus historischen/nostalgischen Gründen in der Liste.
Level 1: Skill wurde für ein Einzelprojekt beigebracht und/oder ist seit längerer Zeit nicht mehr verwendet worden.
Level 2: Skill wurde mehr als zwei Jahre innerhalb der letzten fünf Jahre eingesetzt.
Level 3: Skill wird seit mehr als zwei Jahren aktiv verwendet.
Level 4: Skill wird seit mehr als zwei Jahren aktiv aber nicht täglich verwendet.
Level 5: Skill wird seit mehr als zwei Jahren aktiv und täglich verwendet.